<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Broccoli Salad with Carrot, Cranberries and Bacon	</title>
	<atom:link href="https://djfoodie.com/broccoli-salad/feed/" rel="self" type="application/rss+xml" />
	<link>https://djfoodie.com/broccoli-salad/</link>
	<description>Tasty Yum-Yums &#38; Fat-Fatty Goodness</description>
	<lastBuildDate>Tue, 04 Apr 2023 13:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Gina Sweenie		</title>
		<link>https://djfoodie.com/broccoli-salad/#comment-1036615</link>

		<dc:creator><![CDATA[Gina Sweenie]]></dc:creator>
		<pubDate>Tue, 04 Apr 2023 13:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://djfoodie.com/broccoli-salad/#comment-1036615</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://djfoodie.com/broccoli-salad/#comment-3069&quot;&gt;LS&lt;/a&gt;.

I am with you!  I was shocked at the amount of carbs in the broccoli <img src="https://s.w.org/images/core/emoji/16.0.1/72x72/1f966.png" alt="🥦" class="wp-smiley" style="height: 1em; max-height: 1em;" />.
Oh well, live and learn]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://djfoodie.com/broccoli-salad/#comment-3069">LS</a>.</p>
<p>I am with you!  I was shocked at the amount of carbs in the broccoli 🥦.<br />
Oh well, live and learn</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathy A		</title>
		<link>https://djfoodie.com/broccoli-salad/#comment-3071</link>

		<dc:creator><![CDATA[Kathy A]]></dc:creator>
		<pubDate>Mon, 12 Oct 2015 09:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://djfoodie.com/broccoli-salad/#comment-3071</guid>

					<description><![CDATA[You could always bump the protein up by adding shredded chicken or even tuna.]]></description>
			<content:encoded><![CDATA[<p>You could always bump the protein up by adding shredded chicken or even tuna.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DJ Foodie		</title>
		<link>https://djfoodie.com/broccoli-salad/#comment-3070</link>

		<dc:creator><![CDATA[DJ Foodie]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 22:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://djfoodie.com/broccoli-salad/#comment-3070</guid>

					<description><![CDATA[LS, thanks! Yep ... although ... keep in mind that this is near 2 lbs of broccoli.  A half cup of broccoli is SIGNIFICANTLY less.  If you think about it in terms of weight, there is almost 30 times as much broccoli as their is cranberries, but with only a few carbs in total difference.  I personally think that the carb thing gets a bit silly some of the time.  I pretty much maintain that it would be impossible to eat too much broccoli.  Like ... Kale is another one which is surprisingly high in carbs, but ... the idea that someone could eat too much kale is just silly to me.  I kind of consider all cruciferous vegetables to be a free pass.]]></description>
			<content:encoded><![CDATA[<p>LS, thanks! Yep &#8230; although &#8230; keep in mind that this is near 2 lbs of broccoli.  A half cup of broccoli is SIGNIFICANTLY less.  If you think about it in terms of weight, there is almost 30 times as much broccoli as their is cranberries, but with only a few carbs in total difference.  I personally think that the carb thing gets a bit silly some of the time.  I pretty much maintain that it would be impossible to eat too much broccoli.  Like &#8230; Kale is another one which is surprisingly high in carbs, but &#8230; the idea that someone could eat too much kale is just silly to me.  I kind of consider all cruciferous vegetables to be a free pass.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LS		</title>
		<link>https://djfoodie.com/broccoli-salad/#comment-3069</link>

		<dc:creator><![CDATA[LS]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 03:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://djfoodie.com/broccoli-salad/#comment-3069</guid>

					<description><![CDATA[Hi DJ - another yummy looking recipe; I used to make something similar but with raisins and salted peanuts and of course a sweet mayonnaise-type dressing. So I will have to try this one. But I was surprised by one thing, and that is the net carbs in the broccoli! I always figured since it is one of the acceptable veggies in Phase One of Atkins that it is really low-carb (like the book says 1/2 cup is only 1.5 net carbs). I realize this is a LOT of broccoli, but I was just surprised to see that the bulk of the carbs in this recipe comes from the broccoli (and of course the cranberries). Just seems odd to me. But it something I will definitely try!]]></description>
			<content:encoded><![CDATA[<p>Hi DJ &#8211; another yummy looking recipe; I used to make something similar but with raisins and salted peanuts and of course a sweet mayonnaise-type dressing. So I will have to try this one. But I was surprised by one thing, and that is the net carbs in the broccoli! I always figured since it is one of the acceptable veggies in Phase One of Atkins that it is really low-carb (like the book says 1/2 cup is only 1.5 net carbs). I realize this is a LOT of broccoli, but I was just surprised to see that the bulk of the carbs in this recipe comes from the broccoli (and of course the cranberries). Just seems odd to me. But it something I will definitely try!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: djfoodie.com @ 2026-06-14 20:42:15 by W3 Total Cache
-->